The first round of the Stanley Cup playoffs will feature another Game 7. On Friday night, the St. Louis Blues defended their home ice to keep the season in a 5-2 victory over the Winnipeg Jets in Game 6.
With the game coming into one midway through the second season, the Bruce exploded three goals in just two minutes to control the game. Connor Helebuick’s postseason struggle continued as he allowed five goals on 23 shots. He was pulled following his second term, and the Jets goaltender got hooks in all three road games of the series.
For Bruce, their defense provided some offenses once again with Philip Broberg and Cam Fowler illuminating the ramp. Jordan Binnington got off to a quality start between the pipes with 23 shots and 21 saves.
Game 7 between Jets and Blues takes place on Sunday nights at 7pm from the Canadian Life Centre in Winnipeg.
The Colorado Avalanche and Dallas stars will play Game 7 on Saturday night before Jets and Blues decide on the series. In Game 6, Avalanche recorded a comeback victory and kept the season alive for at least one game. Colorado captain Nathan McKinnon led the way with three points.
The other six first-round series have already been decided with the Edmonton Oilers and Vegas Golden Knights winning Game 6 on Thursday night. In the East, a second round matchup is set. The Florida Panthers and Toronto Maple Leafs clash in an enemy battle in the Atlantic Division, with the Carolina Hurricanes meeting the Washington Capitals for a Metro division showdown.
For the full schedule and results for each match for the first round, proceed at CBS Sports.
Game 1: Maple Leafs 6, Senator 2 | Summary
Game 2: Maple Leafs 3, Senator 2 (OT) | Summary
Game 3: Maple Leafs 3, Senator 2 (OT) | Summary
Game 4: Senator 4, Maple Leafs 3 (OT) | Summary
Game 5: Senator 4, Maple Leafs 0 | Summary
Game 6: Maple Leafs 4, Senator 2 | Summary
Game 1: Panthers 6, Lightning 2 | Summary
Game 2: Panthers 2, Lightning 0 | Summary
Game 3: Lightning 5, Panthers 1 | Summary
Game 4: Panthers 4, Lightning 2 | Summary
Game 5: Panthers 6, Thunder 3 | Summary
(1) Washington Capitals vs. (WC2) Montreal Canadian
Game 1: Capitals 3, Canadiens 2 (OT) | Summary
Game 2: Capitals 3, Canadiens 1 | Summary
Game 3: Canadiens 6, Capitals 3 | Summary
Game 4: Capitals 5, Canadiens 2 | Summary
Game 5: Capitals 4, Canadiens 1 | Summary
Game 1: Hurricane 4, Devils 1 | Summary
Game 2: Hurricane 3, Devils 1 | Summary
Game 3: Devils 3, Hurricane 2 (2ot) | Summary
Game 4: Hurricane 5, Devils 2 | Summary
Game 5: Hurricane 5, Devils 4 (2ot) | Summary
Game 1: Jet 5, Blues 3 | Summary
Game 2: Jet 2, Blues 1 | Summary
Game 3: Blues 7, Jets 2 | Summary
Game 4: Blues 5, Jet 1 | Summary
Game 5: Jet 5, Blues 3 | Summary
Game 6: Blues 5, Jets 2 | Summary
Game 7: Sunday, May 4th | 7pm | WPG | TBS/MAX
(2) Dallas Star vs. (3) Colorado Avalanche
Game 1: Avalanche 5, 1 Star | Summary
Game 2: Star 4, Avalanche 3 (OT) | Summary
Game 3: Star 2, Avalanche 1 (OT) | Summary
Game 4: Avalanche 4, 0 stars | Summary
Game 5: Star 6, Avalanche 2 | Summary
Game 6: Avalanche 7, Stars 4 | Summary
Game 7: Saturday, May 3rd | 8pm | dal | at TNT/TRUTV/MAX
Game 1: Golden Knights 4, Wild 2 | Summary
Game 2: Wild 5, Golden Knights 2 | Summary
Game 3: Wild 5, Golden Knights 2 | Summary
Game 4: Golden Knights 4, Wild 3 (OT) | Summary
Game 5: Golden Knights 3, Wild 2 (OT) | Summary
Game 6: Golden Knights 3, Wild 2 | Summary
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Game 1: Kings 6, Oilers 5 | Summary
Game 2: Kings 6, Oilers 2 | Summary
Game 3: Oilers 7, Kings 4 | Summary
Game 4: Oilers 4, Kings 3 (OT) | Summary
Game 5: Oilers 3, Kings 1 | Summary
Game 6: Oilers 6, Kings 4 | Summary